<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.ivb.cz/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.25' -->
<!-- generated-on='10. 11. 2026 12:44' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.ivb.cz/projekty/druhova-diversita-a-ekologie-vybranych-zapadoafrickych-obratlovcu/</loc>
		<lastmod>2018-05-24T16:40:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/behavioralni-a-geneticke-studium-prezygotickych-izolacnich-barier-v-hybridni-zone-mysi-domaci-20052008/</loc>
		<lastmod>2018-05-24T16:40:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/evoluce-antiparasitickych-strategii-vybranych-hostitelu-vuci-hnizdnimu-parasitismu/</loc>
		<lastmod>2018-05-24T16:40:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/role-mhc-v-sexualni-selekci-observacni-a-experimentalni-studie-u-tri-modelovych-druhu-obratlovcu-20062008/</loc>
		<lastmod>2018-05-24T16:40:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/geneticka-struktura-populaci-kamzika-horskeho-ve-stredni-evrope-20062009/</loc>
		<lastmod>2018-05-24T16:40:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/reemergentni-virove-nakazy-prenosne-komary/</loc>
		<lastmod>2018-05-24T16:40:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/fylogeografie-a-evolucni-historie-hrabosika-podzemniho-microtus-subterraneus-20062008/</loc>
		<lastmod>2018-05-24T16:40:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/potravni-chovani-parazitarni-infekce-a-schopnost-sebemedikace-u-introdukovane-populace-simpanzu-v-rubondo-island-national-park-tanzanie/</loc>
		<lastmod>2018-05-24T16:40:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/populacni-a-geneticka-struktura-pstruha-obecneho-a-lipana-podhorniho-jako-zaklad-uspesneho-rybarskeho-obhospodarovani-lososovych-vod/</loc>
		<lastmod>2018-05-24T16:40:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/lokusy-kvantitativne-dedicnych-znaku-qtl-agresivity-samcu-mysi-domacich-20072009/</loc>
		<lastmod>2018-05-24T16:40:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/vnitrodruhova-variabilita-populaci-dvou-kryptickych-druhu-netopyru-rodu-pipistrellus-ve-stredni-evrope-20062008/</loc>
		<lastmod>2018-05-24T16:40:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/reprodukcne-izolacni-mechanismy-u-ryb-rodu-nothobranchius-aplocheilidae/</loc>
		<lastmod>2018-05-24T16:40:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/geneticka-struktura-populaci-tetrivka-obecneho-v-ceske-republice-2006-2008/</loc>
		<lastmod>2018-05-24T16:40:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/drobni-savci-vyznmamny-faktor-v-procesu-obnovy-lesnich-porostu/</loc>
		<lastmod>2018-05-24T16:40:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/ichtyoparazitologiecentrum-zakladniho-vyzkumu/</loc>
		<lastmod>2018-05-24T16:40:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/centrum-pro-biodiverzitu-2005-2011/</loc>
		<lastmod>2018-05-24T16:40:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/emerging-diseases-in-a-changing-european-environment/</loc>
		<lastmod>2018-05-24T16:40:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/models-for-assesing-and-forecasting-the-impact-of-environmental-key-pollutants-on-marine-and-freshwater-ecosystems-and-biodiversity/</loc>
		<lastmod>2018-05-24T16:40:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/intengrated-consortium-on-ticks-and-tickborne-diseases/</loc>
		<lastmod>2018-05-24T16:40:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/marie-curie-research-training-network-sexasex-sex-to-asex-a-case-study-on-transitions-and-coexistence-between-sexual-and-asexual-reproduction-2006-2008/</loc>
		<lastmod>2018-05-24T16:40:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/marie-curie-intraeuropean-fellowship-phylomicrotus-20062008/</loc>
		<lastmod>2018-05-24T16:40:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/reproductive-isolating-mechanisms-in-nothobranchius-annual-fishes-the-roles-of-mate-choice-ecological-divergence-and-vicariance/</loc>
		<lastmod>2018-05-24T16:40:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/horavka-duhova-ohrozeny-nebo-nepuvodni-druh-stredoevropske-ichtyofauny/</loc>
		<lastmod>2018-05-24T16:40:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/specializace-a-evoluce-hostitelsky-specifickych-linii-u-horavky-duhove/</loc>
		<lastmod>2018-05-24T16:40:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/biologie-ryposovitych-z-mezickych-tropickych-oblasti-20082011/</loc>
		<lastmod>2018-05-24T16:40:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/ochranarska-genetika-vybranych-obratlovcu-zapadniho-balkanu-20082009/</loc>
		<lastmod>2018-05-24T16:40:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/podnety-rozpoznavani-a-reakce-v-koevolucnich-zavodech-ve-zbrojeni-mezi-hnizdnimi-parazity-a-jejich-hostiteli/</loc>
		<lastmod>2018-12-19T14:44:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/ektoparaziti-na-ptacich-horskych-biotopu-kostariky-ekologie-biodiverzita-a-genetika/</loc>
		<lastmod>2018-05-24T16:40:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/geneticka-struktura-populaci-jelena-siky-v-ceske-republice/</loc>
		<lastmod>2018-05-24T16:40:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/demografie-metapopulacni-dynamika-a-ekologie-ryb-rodu-nothobranchius-v-mozambiku/</loc>
		<lastmod>2018-05-24T16:40:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/revize-druhove-struktury-rodu-gobio-a-romanogobio-v-euroasijskem-kontextu/</loc>
		<lastmod>2018-05-24T16:40:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/geneticka-diverzita-a-fylogeografie-rodu-scotophilus/</loc>
		<lastmod>2018-05-24T16:40:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/analyza-vybranych-imunitnich-a-fyziologickych-parametru-karasa-stribriteho-druhu-s-ruznou-ploidii-a-atypickou-reprodukcni-strategii/</loc>
		<lastmod>2018-05-24T16:40:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/genetika-20062008/</loc>
		<lastmod>2018-05-24T16:40:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/immunogeneticke-studium-hybridni-zony-mysi-domacich-20082012/</loc>
		<lastmod>2018-05-24T16:40:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/slozky-pohlavniho-vyberu-monogamniho-kura-koroptve-polni/</loc>
		<lastmod>2018-05-24T16:40:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/geneticka-populacni-a-reprodukcni-variabilita-invazni-ryby-carassius/</loc>
		<lastmod>2018-05-24T16:40:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/fenotypova-plasticita-termalne-fyziologickych-znaku-u-colku-2006-2008/</loc>
		<lastmod>2018-05-24T16:40:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/nalevnici-rodu-troglodytella-patogeny-nebo-endosymbionti-novy-pristup-k-veterinarni-peci-a-pochopeni-traveni-u-lidoopu/</loc>
		<lastmod>2018-05-24T16:40:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/vyznam-lisky-obecne-v-ruznych-typech-ekosystemu-stredni-evropy-2006-2008/</loc>
		<lastmod>2018-05-24T16:40:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/evolucne-ekologicka-analyza-biologickych-systemu-vyzkumne-centrum-dsp/</loc>
		<lastmod>2018-05-24T16:40:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/ekologicky-vyznam-set-aside-a-kulturnich-zemedelskych-plodin-pro-drobne-savce-agrocenoz/</loc>
		<lastmod>2018-05-24T16:40:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/vliv-reprodukcnich-strategii-na-individualni-uspesnost-a-populacni-parametry-horavky-duhove-behavioralni-a-geneticka-studie/</loc>
		<lastmod>2018-05-24T16:40:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/diverzita-kultivovatelnych-mikroorganizmu-v-klisatech-vektorech-patogenu-obratlovcu/</loc>
		<lastmod>2018-05-24T16:40:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/vliv-poklesu-pocetnosti-vydry-ricni-lutra-lutra-na-genetickou-variabilitu-populaci-v-ceske-a-slovenske-republice/</loc>
		<lastmod>2018-05-24T16:40:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/variabilita-v-prerozdelovani-zdroju-mezi-fazemi-hnizdniho-pokusu-u-kachen/</loc>
		<lastmod>2018-05-24T16:40:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/zmeny-biodiversity-komaru-vektoru-patogennich-agens-v-souvislosti-se-zmenami-klimatu-2008-2011/</loc>
		<lastmod>2018-05-24T16:40:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/gastrointestinalni-nalevnici-a-jejich-uloha-pri-traveni-lidoopu/</loc>
		<lastmod>2018-05-24T16:40:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/harmonizace-s-eu-v-uplatnovani-principu-farmakovigilance-v-akvakulturnich-chovech-v-cr/</loc>
		<lastmod>2018-05-24T16:40:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/vyvoj-novych-metod-chovu-vybranych-perspektivnich-akvakulturnich-druhu-s-vyuzitim-netradicnich-technologii-2007-2011/</loc>
		<lastmod>2018-05-24T16:40:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/geneticka-diverzita-ohrozenych-druhu-rybnezbytny-zaklad-efektivni-ochrany-biodiverzity/</loc>
		<lastmod>2018-05-24T16:40:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/biologicke-a-ekologicke-naroky-ryb-urcujici-faktory-funkcnosti-rybich-prechodu/</loc>
		<lastmod>2018-05-24T16:40:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/biodiverzita-ryb-v-oblasti-soutoku-moravy-a-dyje-podpora-a-stabilizace-populaci-vzacnych-a-ohrozenych-druhu/</loc>
		<lastmod>2018-05-24T16:40:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/zjisteni-chybejicich-udaju-o-biologii-a-ekologii-vydry-ricni-vytvoreni-modelu-vyvoje-populace-2008-2010/</loc>
		<lastmod>2018-05-24T16:40:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/vyvoj-novych-technologii-odchovu-hospodarsky-vyznamnych-ricnich-druhu-ryb-a-raku-ohrozenych-degradaci-prirodniho-prostredi-2003-2007/</loc>
		<lastmod>2018-05-24T16:40:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/a-multidisciplinary-study-of-hybrid-zones-in-the-common-shrew-20042007/</loc>
		<lastmod>2018-05-24T16:40:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/inventarizace-molekularni-biodiverzity-ichtyofauny-ceske-republiky/</loc>
		<lastmod>2018-05-24T16:40:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/srovnavaci-fylogeografie-jihovychodni-afriky-region-zambezi-na-modelu-drobnych-savcu-2010-2014/</loc>
		<lastmod>2018-05-24T16:40:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/toll-like-receptory-u-pevcu-popis-polymorfismus-a-evolucni-dusledky-alelicke-variability-2010-2014/</loc>
		<lastmod>2018-05-24T16:40:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/uloha-interakci-predator-korist-v-koadaptaci-termalni-biologie-2010-2013/</loc>
		<lastmod>2018-05-24T16:40:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/geneticka-struktura-populaci-perlorodky-ricni-v-ceske-republice-20092010/</loc>
		<lastmod>2018-05-24T16:41:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/personality-reprodukcni-strategie-samcu-a-role-samic-v-pohlavnim-vyberu-studie-modelovych-druhu-ryb/</loc>
		<lastmod>2018-05-24T16:41:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/funkcni-determinanty-geografickych-gradientu-v-diverzite-ptaku-subsaharske-afriky-2011-2015/</loc>
		<lastmod>2018-05-24T16:41:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/evropske-populace-rakosnika-obecneho-na-tahovem-rozhrani-vhledy-do-migracni-strategie-analyzou-sekvenci-dna-stabilnich-izotopu-a-zpetnych-hlaseni/</loc>
		<lastmod>2018-05-24T16:41:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/mimoparove-paternity-a-sila-sexualni-selekce-u-socialne-monogamniho-pevce/</loc>
		<lastmod>2018-05-24T16:41:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/post-kopulacni-pohlavni-vyber-a-biologie-spermie-vnitropopulacni-a-mezidruhove-procesy-u-pevcu-2012-2016/</loc>
		<lastmod>2018-05-24T16:41:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/hostitelsko-paraziticka-interakce-jako-extremni-forma-konfliktu-rodic-potomek-2012-2016/</loc>
		<lastmod>2018-05-24T16:41:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/provaz-propojeni-vzdelavani-a-novych-pristupu-v-zoologicko-ekologickem-vyzkumu-od-teorie-k-praxi-2011-2014/</loc>
		<lastmod>2018-05-24T16:41:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/evolucne-imunitni-a-ekologicke-aspekty-parazitace-u-hybridnich-a-polyploidnich-kaprovitych-ryb-2012-2016/</loc>
		<lastmod>2018-05-24T16:41:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/role-parazitu-v-procesu-invaze-ponto-kaspickych-hlavacu-v-systemu-umele-propojenych-evropskych-rek-2012-2014/</loc>
		<lastmod>2018-05-24T16:41:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/ecip-evropske-centrum-ichtyoparazitologie-2012-2018/</loc>
		<lastmod>2018-05-24T16:41:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/workshop-vyuziti-genetickych-zdroju-k-efektivni-ochrane-ohrozenych-druhu-2010-2012/</loc>
		<lastmod>2018-05-24T16:41:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/vliv-zvyseneho-kontaktu-s-clovekem-na-diverzitu-a-ekologii-jednobunecnych-parazitu-africkych-lidoopu/</loc>
		<lastmod>2018-05-24T16:41:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/nepuvodni-hlavacovite-ryby-vyuziti-volne-niky-nebo-ohrozeni-stredoevropske-ichtyofauny-2011-2015/</loc>
		<lastmod>2018-05-24T16:41:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/evoluce-rychle-senescence-a-jeji-vliv-na-ostatni-slozky-zivotni-strategie-2011-2015/</loc>
		<lastmod>2018-05-24T16:41:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/adaptivni-koexistence-rozdilnych-zivotnich-strategii-u-ryb-rodu-nothobranchius/</loc>
		<lastmod>2018-05-24T16:41:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/populacni-struktura-disperze-a-exploracni-chovani-v-zone-sekundarniho-kontaktu-mysi-domacich-2011-2014/</loc>
		<lastmod>2018-05-24T16:41:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/biogeografie-a-evolucni-historie-dvou-rna-viru-v-africe/</loc>
		<lastmod>2018-05-24T16:41:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/monitoring-velkych-selem-v-evl-beskydy-2011-2014/</loc>
		<lastmod>2018-05-24T16:41:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/adaptace-netopyru-na-plisnove-onemocneni-geomykozou-2012-2015/</loc>
		<lastmod>2019-02-21T13:18:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/vyznam-tahove-konektivity-pro-populacni-ekologii-dalkovych-migrantu-modelova-studie-na-rakosniku-obecnem-acrocephalus-scirpaceus-2012-2015/</loc>
		<lastmod>2018-05-24T16:41:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/veda-vsemi-smysly-2012-2014/</loc>
		<lastmod>2018-05-24T16:41:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/nextgenproject-technologie-nove-generace-v-evolucni-genetice-2012-2015/</loc>
		<lastmod>2018-05-24T16:41:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/ttm-transfer-znalosti-a-technologii-ve-vybranych-regionech-aplikace-evropskeho-vzdelavaciho-modelu/</loc>
		<lastmod>2018-05-24T16:41:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/propojeni-fazi-rocniho-cyklu-vyznam-sezonnich-interakci-pro-ekologii-taznych-ptaku-2013-2017/</loc>
		<lastmod>2018-05-24T16:41:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/projekt-integrace-experimentalni-a-populacni-biologie-pomoci-novych-metod-v-mezioborove-problematice-cesta-k-excellenci-s-mladymi-vedci-2012-2015/</loc>
		<lastmod>2018-05-24T16:41:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/edenext-biologie-a-kontrola-infekci-prenasenych-vektory-v-evrope-2011-2015/</loc>
		<lastmod>2018-05-24T16:41:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/eurowestnile-european-west-nile-collaborative-project-2011-2014/</loc>
		<lastmod>2018-05-24T16:41:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/vbornet-european-network-for-arthropod-vector-surveillance-for-human-public-health-2010-2014/</loc>
		<lastmod>2018-05-24T16:41:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/evoluce-hlodavcu-a-jejich-parazitu-v-otevrenych-biotopech-vychodni-afriky-2015-2017/</loc>
		<lastmod>2018-05-24T16:41:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/termalni-nika-zhodnoceni-soucasneho-konceptu-u-ektotermnich-obratlovcu-2015-2017/</loc>
		<lastmod>2018-05-24T16:41:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/druhova-diverzifikace-obojzivelniku-v-prostorovem-a-ekologickem-kontextu-horskych-a-nizinnych-destnych-lesu-transekt-genomem-a-kontinentem-2015-2017/</loc>
		<lastmod>2018-05-24T16:41:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/introgrese-pres-druhovou-barieru-a-jeji-analyza-ve-vysokem-rozliseni-2015-2017/</loc>
		<lastmod>2018-05-24T16:41:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/geneticka-diverzita-a-prenosy-strongyiidnich-hlistic-mezi-africkymi-lidoopy-a-lidmi-2015-2018/</loc>
		<lastmod>2018-05-24T16:41:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ivb.cz/projekty/biologie-starnuti-a-senescence-mechanizmy-a-dynamika-u-volne-zijicich-ptaku-2015-2017/</loc>
		<lastmod>2018-05-24T16:41:08+00:00</lastmod>
